Pricing for agencies
Every client in one account: pooled credits, pitch projects, white-label dashboards and one invoice.
or $2,990 a year
For agencies with up to 10 clients.
Get startedor try 7 days for $5- 20,000 credits a month
- 10 client businesses, each 30 questions on 5 assistants weekly
- 10 businesses
- 500 Google keywords tracked
or $5,990 a year
For agencies with up to 25 clients.
Get startedor try 7 days for $5- 50,000 credits a month
- 25 client businesses, each 30 questions on 5 assistants weekly
- 25 businesses
- 1000 Google keywords tracked
Yearly
Larger agencies and networks.
Talk to us- Single sign-on
- Custom models and assistants
- Invoicing and purchase orders
- Everything in Agency 25
Launch offer: 20% off your first 3 months on monthly plans with code LAUNCH20.
Compared: Peec AI Essential: €205 a month. Vasukai Agency 10: $299 for 10 clients, 9 assistants, SEO tools included.
| Compare every feature | Agency 10$299/mo | Agency 25$599/mo | EnterpriseCustom |
|---|---|---|---|
| Tracking coverage | |||
| AI assistantsEvery plan can use all of them; credits decide how many you run. | All 9 | All 9 | All 9 |
| ChatGPT | ✓ | ✓ | ✓ |
| Gemini | ✓ | ✓ | ✓ |
| Google AI Mode | ✓ | ✓ | ✓ |
| Google AI Overviews | ✓ | ✓ | ✓ |
| Perplexity | ✓ | ✓ | ✓ |
| Claude | ✓ | ✓ | ✓ |
| DeepSeek | ✓ | ✓ | ✓ |
| Sarvam (India) | ✓ | ✓ | ✓ |
| Meta AI | ✓ | ✓ | ✓ |
| Credits a monthAn answer uses 1 to 8 credits depending on the assistant. | 20,000 | 50,000 | Custom |
| For example | 10 client businesses, each 30 questions on 5 assistants weekly | 25 client businesses, each 30 questions on 5 assistants weekly | Custom |
| Check frequency | Daily, weekly or monthly | Daily, weekly or monthly | Daily, weekly or monthly |
| Your own questions | 5 to 50 a business | 5 to 50 a business | Custom |
| Countries | Any | Any | Any |
| Languages a checkThe same questions in up to two more languages. | 3 | 3 | Custom |
| Competitors | Up to 10 a business | Up to 10 a business | Up to 10 a business |
| Businesses (projects) | 10 | 25 | Custom |
| Discover | |||
| Prompt discovery | |||
| Prompts from keywords, topic or persona | ✓ | ✓ | ✓ |
| Intent and searches a month per prompt | ✓ | ✓ | ✓ |
| Bulk import | ✓ | ✓ | ✓ |
| Competitor suggestions | ✓ | ✓ | ✓ |
| Regions and languages | ✓ | ✓ | ✓ |
| Measure | |||
| Brand analytics | |||
| Visibility, position and share of voice | ✓ | ✓ | ✓ |
| Trend per assistant and per question | ✓ | ✓ | ✓ |
| Every answer in full | ✓ | ✓ | ✓ |
| Sentiment: how you are described | ✓ | ✓ | ✓ |
| Rival alert the day a check moves | ✓ | ✓ | ✓ |
| Source analytics | |||
| Sources the assistants cite | ✓ | ✓ | ✓ |
| Citation share by domain | ✓ | ✓ | ✓ |
| Reddit, Quora and Google rating | ✓ | ✓ | ✓ |
| Brand perception | |||
| Attribute scores | ✓ | ✓ | ✓ |
| Objections | ✓ | ✓ | ✓ |
| Fact checks on what assistants say about you | ✓ | ✓ | ✓ |
| AI shopping | |||
| Product catalogue upload | Up to 50 products | Up to 50 products | Up to 50 products |
| Products and merchants named | ✓ | ✓ | ✓ |
| Google search (SEO) | |||
| Keywords tracked weekly, country or city | 500 | 1000 | Custom |
| Keyword searches a month | 150 | 300 | Custom |
| Bulk keyword analysis | 200 at once | 200 at once | Custom |
| Website lookups a month | 60 | 120 | Custom |
| Backlink lookups a month | 40 | 80 | Custom |
| Site check, pages a month | 3,000 | 6,000 | Custom |
| Local rank grid on Google Maps | 2 credits a point | 2 credits a point | Custom |
| Competitors' Google ads | ✓ | ✓ | ✓ |
| Traffic | |||
| Google Analytics and Search Console | ✓ | ✓ | ✓ |
| Visits from AI assistants | ✓ | ✓ | ✓ |
| AI crawler visits from your logs | ✓ | ✓ | ✓ |
| llms.txt and crawler check | ✓ | ✓ | ✓ |
| Act | |||
| Ranked fixes | ✓ | ✓ | ✓ |
| “Write it for me” text for each fix | ✓ | ✓ | ✓ |
| AI articles, written to be cited | 25 credits each | 25 credits each | Custom |
| Explain and ask about my report | ✓ | ✓ | ✓ |
| Report | |||
| Monthly written report | ✓ | ✓ | ✓ |
| Share links for reports | ✓ | ✓ | ✓ |
| Live shareable dashboard | ✓ | ✓ | ✓ |
| White-label share links | ✓ | ✓ | ✓ |
| CSV and PDF downloads | ✓ | ✓ | ✓ |
| Data access | |||
| API | ✓ | ✓ | ✓ |
| MCP server (Claude, ChatGPT, Cursor) | ✓ | ✓ | ✓ |
| Log ingest: Vercel, Cloudflare, Apache, Nginx, WordPress, CSV | ✓ | ✓ | ✓ |
| Agency operations | |||
| Client businesses in one account | 10 | 25 | Custom |
| Pooled credits across clients | ✓ | ✓ | ✓ |
| Pitch projects a month | 3 | 10 | Custom |
| Pitch project duration | 7 days | 7 days | Custom |
| Convert a pitch to a client | ✓ | ✓ | ✓ |
| One consolidated invoice | ✓ | ✓ | ✓ |
| Platform and support | |||
| Monthly billing, cancel any time | ✓ | ✓ | ✓ |
| Yearly billing, 2 months free | ✓ | ✓ | ✓ |
| Extra credits when you need them | 400 a top-up | 400 a top-up | Custom |
| Free AI check before you buy | ✓ | ✓ | ✓ |
| Support | Email, same day | Email, same day | Email, same day |
| Get started | Get started | Talk to us | |
Still deciding? Run a free AI check. No card needed.
Extra credits 400 for $10, whenever you need them.
Every feature explained on the features page.
Prices in US dollars, excluding VAT, which EU customers without a VAT number pay at checkout. Yearly plans include 2 months free. One trial per account; a card is needed to start. Full details in the terms.