Pricing for brands
Track and improve how AI assistants describe your brand, in every market and language, with share links for the people who ask.
or $790 a year
Every assistant, or a check every day.
Get startedor try 7 days for $5- 3,500 credits a month
- 25 questions on all 9 assistants weekly, or 15 questions on Standard daily
- 3 businesses
- 100 Google keywords tracked
or $1,290 a year
The full toolkit: AI visibility and SEO in one place.
Get startedor try 7 days for $5- 6,000 credits a month
- 50 questions on all 9 assistants weekly, or 30 questions on Standard daily
- 5 businesses
- 250 Google keywords tracked
or $2,490 a year
Several brands or markets in one account.
Get startedor try 7 days for $5- 10,000 credits a month
- 5 businesses, each 30 questions on all 9 assistants weekly
- 5 businesses
- 400 Google keywords tracked
Launch offer: 20% off your first 3 months on monthly plans with code LAUNCH20.
Compared: Peec AI Pro: €205 a month for 3 assistants. Vasukai Brand: $129 for 9.
| Compare every feature | Scale$79/mo | Brand$129/mo | Brand Plus$249/mo |
|---|---|---|---|
| Tracking coverage | |||
| AI assistantsEvery plan can use all of them; credits decide how many you run. | All 9 | All 9 | All 9 |
| ChatGPT | ✓ | ✓ | ✓ |
| Gemini | ✓ | ✓ | ✓ |
| Google AI Mode | ✓ | ✓ | ✓ |
| Google AI Overviews | ✓ | ✓ | ✓ |
| Perplexity | ✓ | ✓ | ✓ |
| Claude | ✓ | ✓ | ✓ |
| DeepSeek | ✓ | ✓ | ✓ |
| Sarvam (India) | ✓ | ✓ | ✓ |
| Meta AI | ✓ | ✓ | ✓ |
| Credits a monthAn answer uses 1 to 8 credits depending on the assistant. | 3,500 | 6,000 | 10,000 |
| For example | 25 questions on all 9 assistants weekly, or 15 questions on Standard daily | 50 questions on all 9 assistants weekly, or 30 questions on Standard daily | 5 businesses, each 30 questions on all 9 assistants weekly |
| Check frequency | Daily, weekly or monthly | Daily, weekly or monthly | Daily, weekly or monthly |
| Your own questions | 5 to 50 a business | 5 to 50 a business | 5 to 50 a business |
| Countries | Any | Any | Any |
| Languages a checkThe same questions in up to two more languages. | 3 | 3 | 3 |
| Competitors | Up to 10 a business | Up to 10 a business | Up to 10 a business |
| Businesses (projects) | 3 | 5 | 5 |
| Discover | |||
| Prompt discovery | |||
| Prompts from keywords, topic or persona | ✓ | ✓ | ✓ |
| Intent and searches a month per prompt | ✓ | ✓ | ✓ |
| Bulk import | ✓ | ✓ | ✓ |
| Competitor suggestions | ✓ | ✓ | ✓ |
| Regions and languages | ✓ | ✓ | ✓ |
| Measure | |||
| Brand analytics | |||
| Visibility, position and share of voice | ✓ | ✓ | ✓ |
| Trend per assistant and per question | ✓ | ✓ | ✓ |
| Every answer in full | ✓ | ✓ | ✓ |
| Sentiment: how you are described | ✓ | ✓ | ✓ |
| Rival alert the day a check moves | ✓ | ✓ | ✓ |
| Source analytics | |||
| Sources the assistants cite | ✓ | ✓ | ✓ |
| Citation share by domain | ✓ | ✓ | ✓ |
| Reddit, Quora and Google rating | ✓ | ✓ | ✓ |
| Brand perception | |||
| Attribute scores | ✓ | ✓ | ✓ |
| Objections | ✓ | ✓ | ✓ |
| Fact checks on what assistants say about you | ✓ | ✓ | ✓ |
| AI shopping | |||
| Product catalogue upload | Up to 50 products | Up to 50 products | Up to 50 products |
| Products and merchants named | ✓ | ✓ | ✓ |
| Google search (SEO) | |||
| Keywords tracked weekly, country or city | 100 | 250 | 400 |
| Keyword searches a month | 30 | 80 | 120 |
| Bulk keyword analysis | 200 at once | 200 at once | 200 at once |
| Website lookups a month | 10 | 30 | 50 |
| Backlink lookups a month | 2 | 20 | 30 |
| Site check, pages a month | 500 | 1,000 | 2,000 |
| Local rank grid on Google Maps | 2 credits a point | 2 credits a point | 2 credits a point |
| Competitors' Google ads | ✓ | ✓ | ✓ |
| Traffic | |||
| Google Analytics and Search Console | ✓ | ✓ | ✓ |
| Visits from AI assistants | ✓ | ✓ | ✓ |
| AI crawler visits from your logs | ✓ | ✓ | ✓ |
| llms.txt and crawler check | ✓ | ✓ | ✓ |
| Act | |||
| Ranked fixes | ✓ | ✓ | ✓ |
| “Write it for me” text for each fix | ✓ | ✓ | ✓ |
| AI articles, written to be cited | 25 credits each | 25 credits each | 25 credits each |
| Explain and ask about my report | ✓ | ✓ | ✓ |
| Report | |||
| Monthly written report | ✓ | ✓ | ✓ |
| Share links for reports | ✓ | ✓ | ✓ |
| Live shareable dashboard | ✓ | ✓ | ✓ |
| White-label share links | ✓ | ✓ | ✓ |
| CSV and PDF downloads | ✓ | ✓ | ✓ |
| Data access | |||
| API | ✓ | ✓ | ✓ |
| MCP server (Claude, ChatGPT, Cursor) | ✓ | ✓ | ✓ |
| Log ingest: Vercel, Cloudflare, Apache, Nginx, WordPress, CSV | ✓ | ✓ | ✓ |
| Agency operations | |||
| Client businesses in one account | 3 | 5 | 5 |
| Pooled credits across clients | ✓ | ✓ | ✓ |
| One consolidated invoice | ✓ | ✓ | ✓ |
| Platform and support | |||
| Monthly billing, cancel any time | ✓ | ✓ | ✓ |
| Yearly billing, 2 months free | ✓ | ✓ | ✓ |
| Extra credits when you need them | 400 a top-up | 400 a top-up | 400 a top-up |
| Free AI check before you buy | ✓ | ✓ | ✓ |
| Support | Email, same day | ||
| Get started | Get started | Get started | |
Still deciding? Run a free AI check. No card needed.
Extra credits 400 for $10, whenever you need them.
Every feature explained on the features page.
Prices in US dollars, excluding VAT, which EU customers without a VAT number pay at checkout. Yearly plans include 2 months free. One trial per account; a card is needed to start. Full details in the terms.